Elliott Eastoe Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $17,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Lucky Roo | 13 | B Muhcu | 58.5 | 0% | 33% |
2 | Play With Lucas | 2 | Scarlet So | 58.5 | 0% | 0% |
3 | Private Paul | 3 | S Tsaikos | 58.5 | 0% | 25% |
4 | Real Acclaim | 14 | Peter Lui | 58.5 | 0% | 35% |
5 | Upset | 1 | C Newitt | 58.5 | 0% | 100% |
6 | Wild Destiny | 10 | 58.5 | 0% | 14% | |
7 | Worthy Opponent | 11 | M Ulucinar | 58.5 | 0% | 12% |
8 | Chevalin | 4 | D M Ganderton | 57 | 0% | 0% |
9 | Dunmining | 7 | D Pires | 56.5 | 0% | 50% |
10 | Hiding My Heart | 8 | Sigrid Carr | 56.5 | 0% | 0% |
11 | Loladere | 12 | Ismail Toker | 56.5 | 0% | 0% |
12 | Perfect Words | 6 | Jack Martin | 56.5 | 0% | 0% |
13 | Royal Omen | 5 | D Schmitt | 56.5 | 0% | 0% |
14 | Sheorta | 9 | B Mc Coull | 56.5 | 33% | 33% |
Trainer: Stephen Lockhart Jockey: B MuhcuWeight: 58.5kg Barrier: 13
Record: 3-0-0-1 Prizemoney: $1,700.00
11-11 | Hf Hd22.1L , Launceston, 2019-11-13 1400M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: B Muhcu, Bar: 11, 58.5kg, 1:25.05 , 15/4 , Settled-2 800-4 400-7 |
3-14 | 3/42.1L , Launceston, 2019-10-30 1220M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($1,700.00), Jockey: B Muhcu, Bar: 6, 58.5kg, 1:13.25 , 6/1 , Settled-10 800-10 400-10 |
3-6 | 22.3L , Longford, 2019-10-15 700M, Good (4), Race 4, Barrier Trl, (), Jockey: B Muhcu, Bar: 3, 0kg, 0:40.46 , Barrier Trial |
2-6 | 1 2.30.1L , Longford, 2019-10-03 700M, Good , Race 10, Barrier Trl, (), Jockey: B Muhcu, Bar: 4, 0kg, 0:41.45 , Barrier Trial |
Trainer: P H Luttrell Jockey: Scarlet SoWeight: 58.5kg Barrier: 2
Record: 6-0-0-0 Prizemoney: $2,415.00
8-11 | 17.5L , Launceston, 2019-12-07 1200M, Good (4), Race 3, 3yo+ Mdn, $17,000.00 (), Jockey: Scarlet So, Bar: 2, 55.5kg, 1:12.06 , 25/1 , Settled-4 800-4 400-7 |
8-10 | 3/42.7L , Launceston, 2019-11-27 1200M, Good (4), Race 3, 3yo+ Mdn, $17,000.00 (), Jockey: Jack Martin, Bar: 2, 58.5kg, 1:12.29 , 30/1 , Settled-5 800-5 400-6 |
9-10 | Ns13.3L , Casterton, 2019-09-08 1800M, Heavy (8), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Declan Bates, Bar: 9, 58.5kg, 1:57.81 , 12/1 , Settled-2 800-2 400-4 |
9-12 | 1/210.2L , Warracknabeal, 2019-08-31 1800M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 1, 58.5kg, 1:52.30 , 14/1 , Settled-9 800-9 400-8 |
8-9 | Hf Nk4.7L , Donald, 2019-08-10 1624M, Soft (7), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 2, 58.5kg, 1:45.23 , 3/1 , Settled-4 800-4 400-4 |
Trainer: A E Roach Jockey: S TsaikosWeight: 58.5kg Barrier: 3
Record: 8-0-0-2 Prizemoney: $7,880.00
1-5 | 1.8L, Longford, 2019-10-29 700M, Good (4), Race 5, Barrier Trl, (), Jockey: B Muhcu, Bar: 4, 0kg, 0:42.32 , Barrier Trial |
8-10 | 1.39.7L , Wangaratta, 2019-01-05 1100M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 7, 58.5kg, 1:04.45 , 30/1 , Settled-9 800-9 400-8 |
10-11 | Hf Hd12.1L , Benalla, 2018-12-22 1406M, Good (3), Race 1, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: N Souquet, Bar: 4, 58.5kg, 1:24.15 , 30/1 , Settled-8 800-8 400-11 |
9-12 | Hf Hd7.3L , Echuca, 2018-12-05 1000M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C J Parish, Bar: 2, 58.5kg, 0:59.10 , 20/1 , Settled-9 800-9 400-8 |
3-6 | 1.53.0L , Tatura, 2018-11-21 850M, Soft (7), Race 17, Barrier Trl, (), Jockey: Jarrod Fry, Bar: 3, 0kg, 0:51.97 , Barrier Trial |
Trainer: J F Luttrell Jockey: Peter LuiWeight: 58.5kg Barrier: 14
Record: 17-0-5-1 Prizemoney: $20,586.00
2-14 | 1 1/21.5L , Launceston, 2019-11-20 1200M, Good (4), Race 4, 3yo+ Mdn, $17,000.00 ($3,400.00), Jockey: Peter Lui, Bar: 11, 55.5kg, 1:11.60 , 5/1 , Settled-7 800-7 400-5 |
2-14 | 1 3/41.3L , Launceston, 2019-10-30 1220M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($3,400.00), Jockey: Peter Lui, Bar: 11, 55.5kg, 1:13.25 , 5/1 , Settled-8 800-8 400-7 |
2-11 | 1 1/20.4L , Launceston, 2019-10-12 1200M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($3,400.00), Jockey: Peter Lui, Bar: 5, 55.5kg, 1:10.67 , 20/1 , Settled-3 800-3 400-3 |
2-4 | 1 31.5L , Longford, 2019-09-24 700M, Soft (5), Race 10, Barrier Trl, (), Jockey: T Baker, Bar: 2, 0kg, 0:43.65 , Barrier Trial |
8-14 | Sh1/2Hd3.1L , Launceston, 2019-04-19 1200M, Soft (5), Race 1, 2yo+ Mdn, $17,000.00 (), Jockey: Teagan Voorham, Bar: 14, 56.5kg, 1:11.41 , 20/1 , Settled-4 800-4 400-3 |
Trainer: Dylan Clark Jockey: C NewittWeight: 58.5kg Barrier: 1
Record: 1-0-1-0 Prizemoney: $3,400.00
3-7 | Nk0.8L , Longford, 2019-11-26 700M, Good (4), Race 10, Barrier Trl, (), Jockey: C Newitt, Bar: 6, 0kg, 0:41.80 , Barrier Trial |
Trainer: J K Blacker Jockey: TBA Weight: 58.5kg Barrier: 10
Record: 7-0-0-1 Prizemoney: $6,175.00
11-14 | 1/28.4L , Launceston, 2019-11-20 1200M, Good (4), Race 4, 3yo+ Mdn, $17,000.00 (), Jockey: N Callow, Bar: 5, 58.5kg, 1:11.60 , 9/2 , Settled-8 800-8 400-8 |
9-11 | Sh1/2Hd5.6L , Geelong, 2019-09-30 1750M, Soft (5), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Mott, Bar: 9, 58.5kg, 1:46.54 , 15/1 |
7-15 | 1.32.5L , Geelong, 2019-09-15 1720M, Soft (5), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Mott, Bar: 15, 58.5kg, 1:48.00 , 30/1 , Settled-15 800-15 400-14 |
10-14 | Sh Hd4.9L , Seymour, 2019-08-24 1600M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Clayton Douglas, Bar: 3, 58.5kg, 1:38.70 , 12/1 , Settled-3 800-4 400-4 |
3-8 | 3/43.1L , Warrnambool, 2019-08-08 1400M, Heavy (8), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Clayton Douglas, Bar: 5, 58.5kg, 1:30.25 , 8/1 , Settled-5 800-5 400-3 |
Trainer: J F Luttrell Jockey: M UlucinarWeight: 58.5kg Barrier: 11
Record: 17-0-1-1 Prizemoney: $11,225.00
3-14 | 1.51.9L , Launceston, 2019-11-13 1400M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($1,700.00), Jockey: D Schmitt, Bar: 4, 58.5kg, 1:25.26 , 10/1 , Settled-4 800-3 400-4 |
5-9 | 2.33.8L , Devonport Synthetic, 2019-11-05 1009M, Synthetic , Race 1, 3yo+ Mdn, $17,000.00 ($425.00), Jockey: M Ulucinar, Bar: 2, 58.5kg, 1:00.17 , 30/1 , Settled-8 800-8 400-9 |
7-12 | Ns1.9L , Launceston, 2019-10-16 1200M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: D Schmitt, Bar: 3, 58.5kg, 1:11.44 , 20/1 , Settled-8 800-8 400-9 |
4-12 | 1/20.7L , Devonport Synthetic, 2019-09-22 1009M, Synthetic , Race 5, 3yo+ Mdn, $17,000.00 ($850.00), Jockey: D Schmitt, Bar: 7, 58.5kg, 1:00.98 , 16/1 , Settled-5 800-5 400-3 |
2-10 | 1 Lg Nk4.0L , Devonport Synthetic, 2019-09-01 1009M, Synthetic , Race 5, 3yo+ Mdn, $17,000.00 ($3,400.00), Jockey: D Schmitt, Bar: 7, 58.5kg, 1:00.68 , 9/1 , Settled-5 800-5 400-3 |
Trainer: J K Blacker Jockey: D M GandertonWeight: 57kg Barrier: 4
Record: 3-0-0-0 Prizemoney:
2-6 | 1 Hf Hd5.5L , Longford, 2019-11-26 700M, Good (4), Race 9, Barrier Trl, (), Jockey: Ismail Toker, Bar: 1, 0kg, 0:41.90 , Barrier Trial |
6-7 | 2.511.1L , Longford, 2019-11-12 700M, Good (4), Race 11, Barrier Trl, (), Jockey: Georgie Catania, Bar: 5, 0kg, 0:40.74 , Barrier Trial |
11-12 | Hf Nk8.1L , Launceston, 2019-04-24 1200M, Soft (5), Race 1, 2yo+ Mdn, $17,000.00 (), Jockey: Raquel Clark, Bar: 10, 57kg, 1:12.40 , 150/1 , Settled-11 800-11 400-12 |
7-8 | Hd13.9L , Devonport Synthetic, 2019-04-14 1150M, Synthetic , Race 3, 2yo Mdn, $19,000.00 (), Jockey: Teagan Voorham, Bar: 3, 55.5kg, 1:09.48 , 25/1 , Settled-8 800-8 400-8 |
3-5 | 1.31.6L , Longford, 2019-04-09 730M, Good (4), Race 4, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 5, 0kg, 0:44.80 , Barrier Trial |
Trainer: J L Keys Jockey: D PiresWeight: 56.5kg Barrier: 7
Record: 4-0-1-1 Prizemoney: $5,100.00
9-11 | 1.87.4L , Devonport Synthetic, 2019-11-24 900M, Synthetic , Race 1, 3yo+ Mdn, $17,000.00 (), Jockey: T Baker, Bar: 10, 56.5kg, 0:53.88 , 16/1 , Settled-10 400-10 |
4-7 | 1/26.5L , Longford, 2019-11-12 700M, Good (4), Race 3, Barrier Trl, (), Jockey: D Pires, Bar: 7, 0kg, 0:41.00 , Barrier Trial |
3-10 | 1.33.3L , Devonport Synthetic, 2019-07-28 1350M, Synthetic , Race 4, 2yo+ Mdn, $17,000.00 ($1,700.00), Jockey: Ms D Parish, Bar: 10, 56.5kg, 1:22.49 , 13/4 , Settled-7 800-6 400-5 |
2-9 | 1 Sh1/2Hd1.0L , Devonport Synthetic, 2019-07-07 1150M, Synthetic , Race 4, 2yo+ Mdn, $17,000.00 ($3,400.00), Jockey: Ms D Parish, Bar: 7, 56.5kg, 1:09.66 , 7/2 , Settled-3 800-3 400-5 |
1-4 | 5.5L, Devonport Synthetic, 2019-06-25 800M, Synthetic , Race 5, Barrier Trl, (), Jockey: Ms D Parish, Bar: 2, 0kg, 0:49.62 , Barrier Trial |
Trainer: Dylan Clark Jockey: Sigrid CarrWeight: 56.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney:
7-7 | 410.7L , Longford, 2019-11-12 700M, Good (4), Race 9, Barrier Trl, (), Jockey: G Hodges, Bar: 7, 0kg, 0:41.00 , Barrier Trial |
2-4 | 1 2.33.5L , Devonport Synthetic, 2019-05-28 800M, Synthetic , Race 6, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 3, 0kg, 0:49.18 , Barrier Trial |
5-5 | 3/49.4L , Devonport Synthetic, 2019-05-21 800M, Synthetic , Race 5, Barrier Trl, (), Jockey: Alex Patis, Bar: 1, 0kg, 0:49.89 , Barrier Trial |
4-5 | 1/24.0L , Longford, 2019-05-14 730M, Good (4), Race 7, Barrier Trl, (), Jockey: G Hodges, Bar: 4, 0kg, 0:44.60 , Barrier Trial |
Trainer: Ms H Paul Jockey: Ismail TokerWeight: 56.5kg Barrier: 12
Record: 7-0-0-0 Prizemoney: $1,700.00
5-14 | 1/23.5L , Launceston, 2019-11-20 1200M, Good (4), Race 4, 3yo+ Mdn, $17,000.00 ($425.00), Jockey: Chelsea Macfarlane, Bar: 6, 56.5kg, 1:11.60 , 100/1 , Settled-5 800-5 400-9 |
10-14 | 1/24.1L , Launceston, 2019-11-06 1200M, Soft (5), Race 1, 3yo+ Mdn, $17,000.00 (), Jockey: Peter Lui, Bar: 2, 53.5kg, 1:12.38 , 100/1 , Settled-7 800-7 400-8 |
7-9 | 2.58.4L , Hobart, 2019-01-27 1100M, Soft (5), Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: C Newitt, Bar: 8, 56.5kg, 1:07.42 , 9/1 , Settled-7 800-7 400-7 |
4-9 | 1.34.7L , Hobart, 2019-01-11 1200M, Good (4), Race 3, 3yo+ Mdn, $17,000.00 ($850.00), Jockey: C Newitt, Bar: 8, 56.5kg, 1:13.26 , 6/1 , Settled-5 800-5 400-3 |
7-10 | Sh1/2Hd3.3L , Hobart, 2018-09-23 1100M, Soft (5), Race 3, 3yo+ Mdn, $17,000.00 (), Jockey: Chantal Willis, Bar: 9, 55kg, 1:06.44 , 25/1 , Settled-3 800-3 400-3 |
Trainer: G S White Jockey: Jack MartinWeight: 56.5kg Barrier: 6
Record: 9-0-0-0 Prizemoney: $4,250.00
8-13 | Sh1/2Hd2.4L , Launceston, 2019-10-12 1400M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: D Schmitt, Bar: 5, 56.5kg, 1:25.63 , 30/1 , Settled-7 800-7 400-9 |
5-10 | Sh1/2Hd2.1L , Devonport Synthetic, 2019-09-29 1350M, Synthetic , Race 5, 3yo+ Mdn, $17,000.00 ($425.00), Jockey: D Schmitt, Bar: 1, 56.5kg, 1:23.32 , 20/1 , Settled-5 800-5 400-6 |
4-10 | 3/41.6L , Devonport Synthetic, 2019-09-15 1350M, Synthetic , Race 4, 3yo+ Mdn, $17,000.00 ($850.00), Jockey: C Newitt, Bar: 2, 56.5kg, 1:23.28 , 11/1 , Settled-6 800-5 400-4 |
4-10 | Lg Nk6.4L , Devonport Synthetic, 2019-09-01 1009M, Synthetic , Race 5, 3yo+ Mdn, $17,000.00 ($850.00), Jockey: A Darmanin, Bar: 2, 56.5kg, 1:00.68 , 5/1 , Settled-8 800-8 400-7 |
7-10 | 12.3L , Devonport Synthetic, 2019-08-17 1009M, Synthetic , Race 5, 3yo+ Mdn, $17,000.00 (), Jockey: B Muhcu, Bar: 2, 56.5kg, 1:01.01 , 25/1 , Settled-10 800-10 400-9 |
Trainer: Tegan Keys Jockey: D SchmittWeight: 56.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney:
6-14 | 1/24.3L , Launceston, 2019-11-20 1200M, Good (4), Race 4, 3yo+ Mdn, $17,000.00 (), Jockey: D Schmitt, Bar: 8, 56.5kg, 1:11.60 , 20/1 , Settled-9 800-9 400-7 |
3-7 | 45.0L , Longford, 2019-11-12 700M, Good (4), Race 9, Barrier Trl, (), Jockey: D Pires, Bar: 5, 0kg, 0:41.00 , Barrier Trial |
Trainer: Bill Ryan Jockey: B Mc CoullWeight: 56.5kg Barrier: 9
Record: 3-1-0-1 Prizemoney: $12,625.00
4-6 | Sh1/2Hd1.6L , Longford, 2019-11-26 700M, Good (4), Race 7, Barrier Trl, (), Jockey: C Newitt, Bar: 2, 0kg, 0:42.20 , Barrier Trial |
1-7 | NkL, Longford, 2019-11-12 700M, Good (4), Race 4, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 2, 0kg, 0:41.56 , Barrier Trial |
7-11 | Ns4.5L , Launceston, 2019-03-20 1220M, Soft (5), Race 4, 3yo+ Mdn, $17,000.00 (), Jockey: Trent Germaine, Bar: 8, 54kg, 1:14.41 , 9/2 , Settled-8 800-8 400-8 |
1-5 | 3.5L, Longford, 2019-03-12 700M, Good (4), Race 5, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 4, 0kg, 0:44.40 , Barrier Trial |
3-13 | 1.82.0L , Launceston, 2019-02-27 1200M, Good (4), Race 1, 3yo+ Mdn, $20,000.00 ($2,000.00), Jockey: C Newitt, Bar: 3, 56kg, 1:11.96 , 9/1 , Settled-4 800-4 400-6 |