Cub Plate (C1), 1600m
Class 1, Apprentices Can Claim, , Set Weight, $17,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Fontein Harry | 11 | Ismail Toker | 59 | 4% | 29% |
2 | San You | 6 | M Ulucinar | 59 | 4% | 26% |
3 | Sky Fox | 1 | Sigrid Carr | 59 | 13% | 25% |
4 | Dixie's Boy | 5 | S Tsaikos | 58 | 20% | 0% |
5 | Brilliance Squared | 4 | A Darmanin | 57 | 0% | 25% |
6 | Geegees Rock Opera | 9 | D M Ganderton | 57 | 11% | 42% |
7 | Le Monde De Lucas | 12 | D Schmitt | 57 | 0% | 60% |
8 | Need A Bella | 7 | B Muhcu | 57 | 8% | 25% |
9 | Needadollarbill | 13 | B Mc Coull | 56 | 0% | 50% |
10 | Olympic Honour | 3 | D Pires | 56 | 0% | 0% |
11 | Square Donut | 2 | C Newitt | 56 | 0% | 33% |
12 | Margarita Talking | 10 | T Baker | 55 | 0% | 0% |
13 | Misslittleturf | 8 | Jack Martin | 54 | 0% | 0% |
14 | Vela Blue | 14 | Peter Lui | 54 | 0% | 0% |
Trainer: J K Blacker Jockey: Ismail TokerWeight: 59kg Barrier: 11
Record: 24-1-2-5 Prizemoney: $27,950.00
8-13 | Hf Hd4.1L , Launceston, 2019-12-07 1600M, Good (4), Race 6, Plate (C1), $17,000.00 (), Jockey: Ismail Toker, Bar: 10, 59kg, 1:38.91 , 20/1 , Settled-6 800-3 400-3 |
3-11 | Lg Nk0.8L , Launceston, 2019-11-20 1600M, Good (4), Race 8, Plate (C1), $17,000.00 ($1,700.00), Jockey: B Muhcu, Bar: 3, 59kg, 1:39.30 , 5/1 , Settled-1 800-1 400-1 |
2-9 | 1 Ns1.8L , Launceston, 2019-11-06 1400M, Soft (5), Race 6, Hcp (C1), $17,000.00 ($3,400.00), Jockey: Chris Graham, Bar: 2, 53.5kg, 1:24.89 , 10/1 , Settled-4 800-4 400-2 |
8-9 | 29.9L , Launceston, 2019-10-30 1420M, Good (4), Race 3, Hcp (C1), $17,000.00 (), Jockey: C Newitt, Bar: 9, 56kg, 1:26.07 , 20/1 , Settled-9 800-9 400-9 |
6-9 | 3/43.6L , Launceston, 2019-10-12 1400M, Good (4), Race 7, Hcp (C1), $17,000.00 (), Jockey: C Newitt, Bar: 1, 56.5kg, 1:26.41 , 9/2 , Settled-7 800-7 400-8 |
Trainer: P A Hill Jockey: M UlucinarWeight: 59kg Barrier: 6
Record: 27-1-4-3 Prizemoney: $35,150.00
7-11 | Lg Nk2.5L , Launceston, 2019-11-20 1600M, Good (4), Race 8, Plate (C1), $17,000.00 (), Jockey: M Ulucinar, Bar: 9, 59kg, 1:39.30 , 30/1 , Settled-4 800-4 400-4 |
1-10 | HdL, Devonport Synthetic, 2019-11-05 1350M, Synthetic , Race 4, 3yo+ Mdn, $17,000.00 ($10,625.00), Jockey: M Ulucinar, Bar: 5, 58.5kg, 1:23.43 , 16/1 , Settled-9 800-9 400-8 |
8-10 | 15.7L , Launceston, 2019-10-25 1400M, Good (4), Race 3, 3yo+ Mdn, $17,000.00 (), Jockey: Jack Martin, Bar: 6, 58.5kg, 1:26.32 , 10/1 , Settled-7 800-8 400-7 |
6-11 | 1/22.6L , Launceston, 2019-10-12 1200M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 (), Jockey: B Mc Coull, Bar: 6, 58.5kg, 1:10.67 , 7/1 , Settled-8 800-8 400-8 |
5-12 | 1/20.9L , Devonport Synthetic, 2019-09-22 1009M, Synthetic , Race 5, 3yo+ Mdn, $17,000.00 ($425.00), Jockey: B Mc Coull, Bar: 8, 58.5kg, 1:00.98 , 9/2 , Settled-6 800-6 400-7 |
Trainer: Scott Brunton Jockey: Sigrid CarrWeight: 59kg Barrier: 1
Record: 8-1-0-2 Prizemoney: $18,525.00
9-13 | 3/45.7L , Launceston, 2019-11-13 1600M, Good (4), Race 3, Plate (C1), $17,000.00 (), Jockey: C Newitt, Bar: 5, 59kg, 1:37.16 , 7/4 , Settled-5 800-7 400-7 |
1-10 | Hf NkL, Launceston, 2019-10-25 1400M, Good (4), Race 3, 3yo+ Mdn, $17,000.00 ($10,625.00), Jockey: C Newitt, Bar: 4, 58.5kg, 1:26.32 , 7/4 , Settled-3 800-3 400-1 |
4-11 | 1/21.9L , Launceston, 2019-10-12 1200M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($850.00), Jockey: N Callow, Bar: 4, 58.5kg, 1:10.67 , 9/2 , Settled-4 800-4 400-5 |
4-6 | 3/41.6L , Longford, 2019-10-03 700M, Good , Race 7, Barrier Trl, (), Jockey: M Ulucinar, Bar: 5, 0kg, 0:41.82 , Barrier Trial |
5-14 | Sh1/2Hd1.5L , Launceston, 2019-05-19 1620M, Soft (6), Race 3, 2yo+ Mdn, $17,000.00 ($425.00), Jockey: Harry Grace, Bar: 14, 56.5kg, 1:42.03 , 6/1 , Settled-3 800-4 400-5 |
Trainer: J L Keys Jockey: S TsaikosWeight: 58kg Barrier: 5
Record: 5-1-0-0 Prizemoney: $12,625.00
1-10 | Lg NkL, Devonport Synthetic, 2019-11-24 1350M, Synthetic , Race 2, 3yo+ Mdn, $17,000.00 ($10,625.00), Jockey: D Pires, Bar: 1, 56kg, 1:23.26 , 5/4 , Settled-3 800-3 400-3 |
3-4 | 912.0L , Longford, 2019-11-12 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: D Pires, Bar: 2, 0kg, 1:26.90 , Barrier Trial |
2-6 | 1 4.30.2L , Launceston, 2019-10-31 1100M, Good (4), Race 6, Barrier Trl, (), Jockey: D Pires, Bar: 5, 0kg, 1:08.29 , Barrier Trial |
6-8 | 1.814.2L , Launceston, 2019-05-19 1220M, Soft (6), Race 5, 2yo Swp, $50,000.00 ($1,000.00), Jockey: B Muhcu, Bar: 4, 56kg, 1:13.50 , 66/1 , Settled-5 800-5 400-6 |
4-7 | 2.53.7L , Launceston, 2019-05-05 1200M, Soft (6), Race 4, 2yo Hcp, $20,000.00 ($1,000.00), Jockey: T Baker, Bar: 2, 55.5kg, 1:11.87 , 80/1 , Settled-1 800-1 400-1 |
Trainer: Cameron Thompson Jockey: A DarmaninWeight: 57kg Barrier: 4
Record: 12-0-1-2 Prizemoney: $23,700.00
12-13 | Hf Hd7.8L , Launceston, 2019-12-07 1600M, Good (4), Race 6, Plate (C1), $17,000.00 (), Jockey: A Darmanin, Bar: 3, 57kg, 1:38.91 , 9/2 , Settled-9 800-11 400-13 |
1-4 | Lg NkL, Longford, 2019-11-26 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: C Newitt, Bar: 1, 0kg, 1:29.60 , Barrier Trial |
5-7 | 1/28.5L , Longford, 2019-11-12 700M, Good (4), Race 3, Barrier Trl, (), Jockey: Ismail Toker, Bar: 6, 0kg, 0:41.00 , Barrier Trial |
11-12 | Ns6.1L , Kembla Grange, 2019-09-14 1600M, Good (3), Race 8, Mdn, $35,000.00 (), Jockey: Jean Van Overmeire, Bar: 9, 59kg, 1:36.96 , 8/1 , Settled-3 800-4 400-4 |
6-13 | 1/21.6L , Newcastle, 2019-08-10 1400M, Good (3), Race 5, Mdn Plate, $35,000.00 ($1,100.00), Jockey: C Reith, Bar: 1, 59kg, 1:24.96 , 11/4 , Settled-8 800-8 400-7 |
Trainer: L, D & T Wells Jockey: D M GandertonWeight: 57kg Barrier: 9
Record: 19-2-5-3 Prizemoney: $56,025.00
2-9 | 1 Hf Nk0.1L , Launceston, 2019-11-27 1400M, Good (4), Race 2, Hcp (C1), $17,000.00 ($3,400.00), Jockey: A Darmanin, Bar: 9, 55.5kg, 1:24.79 , 11/1 , Settled-8 800-8 400-7 |
4-9 | Ns2.0L , Launceston, 2019-11-06 1400M, Soft (5), Race 6, Hcp (C1), $17,000.00 ($850.00), Jockey: Peter Lui, Bar: 1, 53.5kg, 1:24.89 , 7/2 , Settled-3 800-3 400-5 |
3-9 | 22.1L , Launceston, 2019-10-30 1420M, Good (4), Race 3, Hcp (C1), $17,000.00 ($1,700.00), Jockey: Peter Lui, Bar: 3, 53.5kg, 1:26.07 , 9/1 , Settled-4 800-3 400-4 |
4-8 | 1/21.1L , Devonport Synthetic, 2019-10-06 1650M, Synthetic , Race 4, Hcp (60), $17,000.00 ($850.00), Jockey: Scarlet So, Bar: 2, 55.5kg, 1:43.51 , 9/2 , Settled-4 800-3 400-3 |
2-7 | 1 Ns0.2L , Devonport Synthetic, 2019-09-22 1350M, Synthetic , Race 7, Hcp (C1), $17,000.00 ($3,400.00), Jockey: C Newitt, Bar: 1, 57kg, 1:22.92 , 6/4 , Settled-2 800-3 400-2 |
Trainer: Tegan Keys Jockey: D SchmittWeight: 57kg Barrier: 12
Record: 5-0-0-3 Prizemoney: $6,100.00
3-12 | Sh Nk1.2L , Launceston, 2019-11-27 1400M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($1,700.00), Jockey: D Schmitt, Bar: 5, 58.5kg, 1:24.48 , 14/1 , Settled-5 800-5 400-4 |
3-11 | Hf Hd0.3L , Launceston, 2019-11-13 1400M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 ($1,700.00), Jockey: D Schmitt, Bar: 3, 58.5kg, 1:25.05 , 9/1 , Settled-6 800-6 400-5 |
1-4 | 3L, Longford, 2019-10-29 1400M, Good (4), Race 2, Barrier Trl, (), Jockey: D Pires, Bar: 3, 0kg, 1:27.93 , Barrier Trial |
9-10 | 26.5L , Launceston, 2019-05-19 1220M, Soft (6), Race 1, 2yo+ Mdn, $17,000.00 (), Jockey: Harry Grace, Bar: 10, 56.5kg, 1:16.00 , 60/1 , Settled-10 800-10 400-9 |
7-8 | Sh Nk14.5L , Launceston, 2019-04-24 1400M, Soft (5), Race 5, Autumn Classic, $50,000.00 ($1,000.00), Jockey: R J Bishop, Bar: 5, 57kg, 1:26.26 , 40/1 , Settled-7 800-7 400-8 |
Trainer: P H Luttrell Jockey: B MuhcuWeight: 57kg Barrier: 7
Record: 12-1-1-2 Prizemoney: $22,550.00
1-13 | 1/2L, Launceston, 2019-11-13 1600M, Good (4), Race 3, Plate (C1), $17,000.00 ($10,625.00), Jockey: B Muhcu, Bar: 12, 55kg, 1:37.16 , 14/1 , Settled-6 800-5 400-3 |
5-10 | 11.7L , Launceston, 2019-10-25 1400M, Good (4), Race 3, 3yo+ Mdn, $17,000.00 ($425.00), Jockey: B Muhcu, Bar: 8, 56.5kg, 1:26.32 , 8/1 , Settled-10 800-10 400-10 |
9-11 | 1/24.8L , Launceston, 2019-10-12 1200M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 (), Jockey: Chris Graham, Bar: 11, 55kg, 1:10.67 , 11/1 , Settled-9 800-9 400-9 |
4-7 | 1.36.8L , Longford, 2019-09-10 700M, Soft (5), Race 7, Barrier Trl, (), Jockey: G Hodges, Bar: 2, 0kg, 0:42.70 , Barrier Trial |
6-10 | 1.85.3L , Launceston, 2019-02-13 1600M, Soft (6), Race 3, Plate (C1), $17,000.00 (), Jockey: T Baker, Bar: 6, 54.5kg, 1:39.46 , 9/1 , Settled-8 800-8 400-7 |
Trainer: Dylan Clark Jockey: B Mc CoullWeight: 56kg Barrier: 13
Record: 6-0-1-2 Prizemoney: $7,650.00
2-11 | 1 Lg Nk0.4L , Launceston, 2019-11-20 1600M, Good (4), Race 8, Plate (C1), $17,000.00 ($3,400.00), Jockey: B Mc Coull, Bar: 10, 56.5kg, 1:39.30 , 4/1 , Settled-2 800-2 400-2 |
3-14 | 1/20.6L , Launceston, 2019-11-06 1200M, Soft (5), Race 1, 3yo+ Mdn, $17,000.00 ($1,700.00), Jockey: B Mc Coull, Bar: 13, 57kg, 1:12.38 , 20/1 , Settled-6 800-6 400-6 |
3-12 | Ns0.2L , Launceston, 2019-10-16 1200M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 ($1,700.00), Jockey: B Mc Coull, Bar: 4, 56.5kg, 1:11.44 , 13/2 , Settled-6 800-6 400-6 |
2-6 | 1 10.5L , Longford, 2019-10-03 700M, Good , Race 11, Barrier Trl, (), Jockey: Chris Graham, Bar: 1, 0kg, 0:41.50 , Barrier Trial |
11-14 | Lg hd6.5L , Devonport Synthetic, 2019-07-21 1150M, Synthetic , Race 4, 2yo+ Mdn, $17,000.00 (), Jockey: Chris Graham, Bar: 5, 56kg, 1:10.07 , 13/2 , Settled-9 800-9 400-8 |
Trainer: Scott Brunton Jockey: D PiresWeight: 56kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $1,275.00
5-13 | Hf Hd1.6L , Launceston, 2019-12-07 1600M, Good (4), Race 6, Plate (C1), $17,000.00 ($425.00), Jockey: D Pires, Bar: 2, 56kg, 1:38.91 , 11/1 , Settled-5 800-5 400-4 |
4-11 | Hf Hd0.4L , Launceston, 2019-11-13 1400M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 ($850.00), Jockey: D Pires, Bar: 6, 57kg, 1:25.05 , 4/1 , Settled-3 800-3 400-3 |
2-5 | 1 1.30.1L , Launceston, 2019-10-31 1100M, Good (4), Race 7, Barrier Trl, (), Jockey: D Pires, Bar: 3, 0kg, 1:08.04 , Barrier Trial |
8-10 | 1.311.2L , Launceston, 2019-10-16 1100M, Good (4), Race 1, 3yo Mdn, $19,000.00 (), Jockey: T Baker, Bar: 9, 57kg, 1:04.40 , 20/1 , Settled-6 800-6 400-8 |
3-6 | 2.32.4L , Longford, 2019-10-03 700M, Good , Race 10, Barrier Trl, (), Jockey: D Pires, Bar: 2, 0kg, 0:41.45 , Barrier Trial |
Trainer: Dylan Clark Jockey: C NewittWeight: 56kg Barrier: 2
Record: 3-0-1-0 Prizemoney: $2,850.00
2-12 | 1 DH1.0L , Launceston, 2019-11-20 1200M, Good (4), Race 2, 3yo Mdn, $19,000.00 ($2,850.00), Jockey: C Newitt, Bar: 2, 57kg, 1:11.49 , 15/2 , Settled-11 800-11 400-9 |
6-10 | 14.4L , Launceston, 2019-10-30 1120M, Good (4), Race 4, 3yo Mdn, $19,000.00 (), Jockey: Raquel Clark, Bar: 9, 57kg, 1:06.11 , 30/1 , Settled-10 800-10 400-10 |
4-7 | 1.54.5L , Longford, 2019-10-15 700M, Good (4), Race 2, Barrier Trl, (), Jockey: G Hodges, Bar: 6, 0kg, 0:41.20 , Barrier Trial |
6-7 | 37.8L , Longford, 2019-10-03 700M, Good , Race 4, Barrier Trl, (), Jockey: Chris Graham, Bar: 5, 0kg, 0:41.50 , Barrier Trial |
Trainer: J K Blacker Jockey: T BakerWeight: 55kg Barrier: 10
Record: 3-0-0-0 Prizemoney:
9-11 | Hf Hd3.1L , Launceston, 2019-11-13 1400M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: M Ulucinar, Bar: 4, 56.5kg, 1:25.05 , 30/1 , Settled-7 800-7 400-8 |
6-10 | 2.85.3L , Launceston, 2019-10-25 1400M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: M Ulucinar, Bar: 10, 56.5kg, 1:24.85 , 40/1 , Settled-9 800-9 400-9 |
3-3 | 2.32.5L , Longford, 2019-09-24 700M, Soft (5), Race 11, Barrier Trl, (), Jockey: M Ulucinar, Bar: 1, 0kg, 0:45.79 , Barrier Trial |
5-6 | 810.3L , Longford, 2019-09-10 700M, Soft (5), Race 8, Barrier Trl, (), Jockey: M Ulucinar, Bar: 4, 0kg, 0:43.10 , Barrier Trial |
4-5 | 3/49.8L , Devonport Synthetic, 2019-07-09 800M, Synthetic , Race 6, Barrier Trl, (), Jockey: C Newitt, Bar: 5, 0kg, 0:49.00 , Barrier Trial |
Trainer: Brendan McShane Jockey: Jack MartinWeight: 54kg Barrier: 8
Record: 5-0-0-0 Prizemoney: $950.00
13-13 | Hf Hd11.8L , Launceston, 2019-12-07 1600M, Good (4), Race 6, Plate (C1), $17,000.00 (), Jockey: Jack Martin, Bar: 7, 55kg, 1:38.91 , 100/1 , Settled-13 800-13 400-8 |
10-13 | Lg hd8.4L , Launceston, 2019-11-20 1200M, Good (4), Race 3, 3yo Mdn, $19,000.00 (), Jockey: Jack Martin, Bar: 7, 55kg, 1:11.69 , 50/1 , Settled-13 800-13 400-12 |
11-12 | Ns9.8L , Launceston, 2019-10-16 1200M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: B Muhcu, Bar: 11, 54kg, 1:11.44 , 20/1 , Settled-10 800-10 400-8 |
5-7 | 34.8L , Longford, 2019-10-03 700M, Good , Race 4, Barrier Trl, (), Jockey: B Muhcu, Bar: 3, 0kg, 0:41.50 , Barrier Trial |
5-7 | 4.513.3L , Longford, 2019-09-10 700M, Soft (5), Race 5, Barrier Trl, (), Jockey: Ms D Parish, Bar: 5, 0kg, 0:42.90 , Barrier Trial |
Trainer: G J McCulloch Jockey: Peter LuiWeight: 54kg Barrier: 14
Record: 4-0-0-0 Prizemoney: $425.00
5-11 | Lg Nk1.4L , Launceston, 2019-11-20 1600M, Good (4), Race 8, Plate (C1), $17,000.00 ($425.00), Jockey: A Darmanin, Bar: 2, 54kg, 1:39.30 , 11/1 , Settled-6 800-5 400-9 |
7-14 | 1/21.9L , Launceston, 2019-11-06 1200M, Soft (5), Race 1, 3yo+ Mdn, $17,000.00 (), Jockey: Chelsea Macfarlane, Bar: 7, 55kg, 1:12.38 , 40/1 , Settled-10 800-10 400-12 |
8-12 | Ns2.1L , Launceston, 2019-10-16 1200M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 (), Jockey: Peter Lui, Bar: 7, 51kg, 1:11.44 , 100/1 , Settled-11 800-11 400-11 |
5-6 | 79.4L , Longford, 2019-10-03 1400M, Good , Race 1, Barrier Trl, (), Jockey: M Ulucinar, Bar: 3, 0kg, 1:27.20 , Barrier Trial |
2-4 | 1 1.80.1L , Longford, 2019-09-24 700M, Soft (5), Race 7, Barrier Trl, (), Jockey: Chris Graham, Bar: 4, 0kg, 0:45.51 , Barrier Trial |