Great Northern Hcp (62), 1150m
Restricted 62, Apprentices Can Claim, , Handicap, $22,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Gee Gees Cricket | 13 | Ms T Johnstone | 59.5 | 13% | 27% |
2 | Trojan Storm | 6 | A Darmanin | 59.5 | 9% | 37% |
3 | Rhyme Writer | 12 | Ismail Toker | 59 | 10% | 32% |
4 | Gee Gee Josie | 7 | D Pires | 58 | 10% | 38% |
5 | Terracotta | 3 | B Muhcu | 58 | 8% | 48% |
6 | Our Shinkansen | 9 | B Mc Coull | 57.5 | 18% | 23% |
7 | Zegrey | 2 | E Byrne Burke | 57.5 | 11% | 11% |
8 | Gee Gee Goldenlass | 14 | 57 | 12% | 15% | |
9 | Gee Gee Rhythm | 8 | D M Ganderton | 57 | 13% | 20% |
10 | Shamzou | 10 | M Ulucinar | 56.5 | 8% | 8% |
11 | Bethpage | 16 | Codi Jordan | 55.5 | 7% | 37% |
12 | French Heiress | 11 | Sigrid Carr | 55.5 | 6% | 36% |
13 | Ninth Angel | 5 | 55 | 7% | 7% | |
14 | Tidal | 1 | Chelsea Baker | 55 | 10% | 0% |
15 | Gee Gee Devonboy(e) | 15 | Kiran Quilty | 56.5 | 8% | 21% |
16 | Schazem(e) | 4 | 54 | 6% | 31% |
Trainer: L, D & T Wells Jockey: Ms T JohnstoneWeight: 59.5kg Barrier: 13
Record: 55-7-7-8 Prizemoney: $126,075.00
5-10 | 1/22.6L , Devonport Synthetic, 2022-06-12 1350M, Synthetic , Race 8, (Bm62), $22,500.00 ($450.00), Jockey: Lizzie Annells, Bar: 1, 57.5kg, 1:22.33 , 10/1 , Settled-1 800-1 400-1 |
5-12 | 1.32.8L , Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 ($450.00), Jockey: Ms T Johnstone, Bar: 10, 57.5kg, 1:08.47 , 10/1 , Settled-2 800-2 400-2 |
1-12 | Hf NkL, Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 ($14,063.00), Jockey: B Mc Coull, Bar: 1, 58kg, 1:01.20 , 12/1 , Settled-5 800-5 400-5 |
6-12 | Nk1.3L , Devonport Synthetic, 2022-05-01 1150M, Synthetic , Race 7, (Bm68), $22,500.00 ($225.00), Jockey: Ms A Bryan, Bar: 10, 54kg, 1:09.27 , 100/1 , Settled-8 800-8 400-6 |
3-6 | 55.1L , Devonport Synthetic, 2022-04-21 800M, Synthetic , Race 1, Barrier Trl, (), Jockey: Peter Lui, Bar: 4, 0kg, 0:47.73 , Barrier Trial |
Trainer: Cameron Thompson Jockey: A DarmaninWeight: 59.5kg Barrier: 6
Record: 54-5-10-10 Prizemoney: $136,502.00
2-12 | 1 Ns3.3L , Devonport Synthetic, 2022-06-12 1150M, Synthetic , Race 6, (Bm68), $22,500.00 ($4,500.00), Jockey: Chelsea Baker, Bar: 4, 53kg, 1:08.61 , 20/1 , Settled-11 800-11 400-11 |
9-12 | 1.33.8L , Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 (), Jockey: A Darmanin, Bar: 4, 59.5kg, 1:08.47 , 9/1 , Settled-10 800-10 400-11 |
7-12 | 1/24.4L , Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 (), Jockey: D Pires, Bar: 9, 60kg, 1:01.20 , 16/1 , Settled-10 800-10 400-9 |
4-12 | Nk0.7L , Devonport Synthetic, 2022-05-01 1150M, Synthetic , Race 7, (Bm68), $22,500.00 ($1,012.00), Jockey: E Byrne Burke, Bar: 8, 54.5kg, 1:09.27 , 15/1 , Settled-12 800-12 400-11 |
5-9 | 1.32.4L , Devonport Synthetic, 2022-04-18 1150M, Synthetic , Race 4, Hcp (62), $22,500.00 ($450.00), Jockey: Tayah Stalker, Bar: 2, 57kg, 1:09.34 , 8/1 , Settled-9 800-9 400-9 |
Trainer: G J Stevenson Jockey: Ismail TokerWeight: 59kg Barrier: 12
Record: 31-3-3-7 Prizemoney: $95,239.00
5-12 | 1/21.9L , Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 ($450.00), Jockey: Ismail Toker, Bar: 10, 59kg, 1:01.20 , 9/1 , Settled-7 800-7 400-7 |
3-9 | 1.31.8L , Devonport Synthetic, 2022-04-18 1150M, Synthetic , Race 4, Hcp (62), $22,500.00 ($2,250.00), Jockey: A Darmanin, Bar: 9, 59kg, 1:09.34 , 11/4 , Settled-7 800-7 400-6 |
3-5 | 44.1L , Hobart, 2022-03-27 1100M, Good (4), Race 6, Hcp (C3), $25,000.00 ($2,500.00), Jockey: Ismail Toker, Bar: 4, 56kg, 1:07.52 , 4/1 , Settled-3 800-3 400-4 |
4-9 | Hf Nk0.5L , Launceston, 2022-03-09 1120M, Good (4), Race 8, Hcp (62), $22,500.00 ($1,012.00), Jockey: Ismail Toker, Bar: 7, 59.5kg, 1:05.89 , 15/4 , Settled-3 800-3 400-5 |
1-3 | 1L, Longford, 2022-02-17 730M, Good (4), Race 2, Barrier Trl, (), Jockey: Brooke Hanham, Bar: 2, 0kg, 0:43.81 , Barrier Trial |
Trainer: S Gandy Jockey: D PiresWeight: 58kg Barrier: 7
Record: 21-2-5-3 Prizemoney: $140,965.00
10-10 | Lg Nk19.0L , Hobart, 2022-05-08 1100M, Soft (7), Race 9, (Bm62), $22,500.00 (), Jockey: A Darmanin, Bar: 7, 59kg, 1:08.04 , 14/1 , Settled-7 800-7 400-9 |
2-4 | 1 2.81.5L , Hobart, 2022-04-12 800M, Good (4), Race 2, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 1, 0kg, 0:48.78 , Barrier Trial |
3-5 | 1.31.4L , Longford, 2022-04-05 730M, Good (4), Race 2, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 4, 0kg, 0:42.16 , Barrier Trial |
2-3 | 1 20.2L , Hobart, 2022-01-25 800M, Good (4), Race 2, Barrier Trl, (), Jockey: Brandon Louis, Bar: 1, 0kg, 0:43.80 , Barrier Trial |
5-8 | Nk2.0L , Launceston, 2021-12-15 1200M, Good (4), Race 8, (Bm62), $21,000.00 ($420.00), Jockey: A Darmanin, Bar: 8, 59.5kg, 1:10.81 , 12/1 , Settled-5 800-5 400-6 |
Trainer: L R Laskey Jockey: B MuhcuWeight: 58kg Barrier: 3
Record: 25-2-8-4 Prizemoney: $58,630.00
3-12 | 1/20.7L , Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 ($2,250.00), Jockey: B Muhcu, Bar: 2, 58kg, 1:01.20 , 8/1 , Settled-8 800-8 400-8 |
6-10 | 1.32.7L , Hobart, 2022-05-08 1200M, Soft (7), Race 8, Hcp (C3), $25,000.00 ($250.00), Jockey: B Muhcu, Bar: 3, 55kg, 1:14.21 , 9/1 , Settled-3 800-3 400-1 |
2-7 | 1 Lg Nk4.3L , Launceston, 2022-04-15 1220M, Soft (7), Race 5, (Bm62), $22,500.00 ($4,500.00), Jockey: B Muhcu, Bar: 1, 58.5kg, 1:14.20 , 8/1 , Settled-4 800-4 400-3 |
2-6 | 1 Ns0.2L , Launceston, 2022-04-06 1200M, Good (4), Race 4, Hcp (C3), $25,000.00 ($5,000.00), Jockey: Randy Tan, Bar: 6, 54kg, 1:11.69 , 20/1 , Settled-5 800-5 400-4 |
4-7 | Lg Nk1.1L , Launceston, 2022-03-09 1220M, Good (4), Race 9, Bm68, $22,500.00 ($1,012.00), Jockey: Randy Tan, Bar: 7, 54.5kg, 1:12.78 , 15/1 , Settled-3 800-3 400-4 |
Trainer: Adam Trinder Jockey: B Mc CoullWeight: 57.5kg Barrier: 9
Record: 22-4-4-1 Prizemoney: $72,530.00
1-12 | 1/2L, Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 ($14,063.00), Jockey: B Mc Coull, Bar: 7, 57.5kg, 1:08.47 , 10/1 , Settled-8 800-8 400-6 |
5-10 | 1.32.6L , Hobart, 2022-05-08 1200M, Soft (7), Race 8, Hcp (C3), $25,000.00 ($500.00), Jockey: T Baker, Bar: 9, 54kg, 1:14.21 , 10/1 , Settled-9 800-9 400-8 |
6-11 | Sh Nk1.7L , Hobart, 2022-04-24 1100M, Good (4), Race 6, (Bm62), $22,500.00 ($225.00), Jockey: B Mc Coull, Bar: 5, 57.5kg, 1:07.02 , 15/2 , Settled-9 800-9 400-8 |
2-6 | 1 11.5L , Launceston, 2022-04-06 1200M, Good (4), Race 5, (Bm62), $22,500.00 ($4,500.00), Jockey: B Mc Coull, Bar: 1, 57.5kg, 1:11.48 , 5/2 , Settled-5 800-5 400-6 |
5-10 | 1/23.5L , Launceston, 2022-01-26 1400M, Good (4), Race 8, Hcp (C3), $25,000.00 ($500.00), Jockey: E Byrne Burke, Bar: 1, 52.5kg, 1:23.77 , 15/2 , Settled-7 800-7 400-5 |
Trainer: Adam Trinder Jockey: E Byrne BurkeWeight: 57.5kg Barrier: 2
Record: 19-2-0-2 Prizemoney: $29,010.00
10-11 | 1/26.3L , Devonport Synthetic, 2022-06-12 1650M, Synthetic , Race 7, Hcp (Bm62), $22,500.00 (), Jockey: T Baker, Bar: 4, 57.5kg, 1:43.16 , 13/2 , Settled-1 800-1 400-2 |
6-12 | 1.33.0L , Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 ($225.00), Jockey: E Byrne Burke, Bar: 2, 56kg, 1:08.47 , 14/1 , Settled-4 800-4 400-4 |
6-12 | 1/23.2L , Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 ($225.00), Jockey: E Byrne Burke, Bar: 6, 56kg, 1:01.20 , 20/1 , Settled-3 800-3 400-6 |
2-5 | 1 3.81.0L , Devonport Synthetic, 2022-04-21 800M, Synthetic , Race 4, Barrier Trl, (), Jockey: E Byrne Burke, Bar: 1, 0kg, 0:49.08 , Barrier Trial |
3-6 | 11.8L , Devonport Synthetic, 2021-09-19 1650M, Synthetic , Race 1, (Bm66), $20,000.00 ($2,000.00), Jockey: Ianish Luximon, Bar: 6, 51.5kg, 1:43.47 , 16/1 , Settled-2 800-2 400-3 |
Trainer: S Gandy Jockey: TBA Weight: 57kg Barrier: 14
Record: 26-3-3-1 Prizemoney: $83,032.00
4-12 | 1/21.2L , Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 ($1,012.00), Jockey: A Darmanin, Bar: 12, 57kg, 1:01.20 , 20/1 , Settled-6 800-6 400-4 |
7-10 | Lg Nk3.9L , Devonport Synthetic, 2022-05-01 1350M, Synthetic , Race 5, (Bm62), $22,500.00 (), Jockey: Ismail Toker, Bar: 2, 57.5kg, 1:21.90 , 5/1 , Settled-4 800-3 400-3 |
7-11 | Sh Nk2.7L , Hobart, 2022-04-24 1100M, Good (4), Race 6, (Bm62), $22,500.00 (), Jockey: Sigrid Carr, Bar: 2, 58kg, 1:07.02 , 13/2 , Settled-5 800-5 400-6 |
4-6 | Ns0.5L , Launceston, 2022-04-06 1200M, Good (4), Race 4, Hcp (C3), $25,000.00 ($1,125.00), Jockey: Codi Jordan, Bar: 3, 54kg, 1:11.69 , 15/4 , Settled-3 800-3 400-2 |
2-5 | 1 40.1L , Hobart, 2022-03-27 1100M, Good (4), Race 6, Hcp (C3), $25,000.00 ($5,000.00), Jockey: Codi Jordan, Bar: 2, 55kg, 1:07.52 , 15/2 , Settled-2 800-2 400-1 |
Trainer: L, D & T Wells Jockey: D M GandertonWeight: 57kg Barrier: 8
Record: 15-2-1-2 Prizemoney: $56,265.00
4-9 | Sh Hd1.2L , Launceston, 2022-06-26 1220M, Soft (7), Race 1, Hcp (C3), $25,000.00 ($1,125.00), Jockey: Ms T Johnstone, Bar: 4, 52kg, 1:15.89 , 8/1 , Settled-5 800-5 400-6 |
10-12 | 1.35.3L , Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 (), Jockey: D M Ganderton, Bar: 6, 57kg, 1:08.47 , 20/1 , Settled-11 800-11 400-9 |
1-4 | NkL, Devonport Synthetic, 2022-05-17 800M, Synthetic , Race 8, Barrier Trl, (), Jockey: D M Ganderton, Bar: 2, 0kg, 0:51.76 , Barrier Trial |
2-5 | 1 Hf Nk2.5L , Devonport Synthetic, 2022-05-03 800M, Synthetic , Race 8, Barrier Trl, (), Jockey: Ms D Parish, Bar: 5, 0kg, 0:50.41 , Barrier Trial |
1-9 | 1L, Hobart, 2021-12-19 1430M, Good (4), Race 6, Hcp (C1), $21,000.00 ($13,125.00), Jockey: Ms T Johnstone, Bar: 3, 51.5kg, 1:28.12 , 20/1 , Settled-1 800-1 400-2 |
Trainer: G J McCulloch Jockey: M UlucinarWeight: 56.5kg Barrier: 10
Record: 13-1-1-0 Prizemoney: $23,941.00
3-4 | 22.3L , Hobart, 2022-05-10 800M, Soft (5), Race 2, Barrier Trl, (), Jockey: M Ulucinar, Bar: 4, 0kg, 0:45.20 , Barrier Trial |
4-5 | Nk1.3L , Devonport Synthetic, 2022-05-03 800M, Synthetic , Race 7, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 2, 0kg, 0:50.48 , Barrier Trial |
6-10 | 1.52.9L , Hobart, 2021-11-28 1400M, Soft (5), Race 7, Hcp (C1), $21,000.00 ($210.00), Jockey: Tayah Stalker, Bar: 1, 52.5kg, 1:26.55 , 25/1 , Settled-8 800-8 400-8 |
1-15 | 1.3L, Hobart, 2021-11-14 1200M, Soft (5), Race 2, 3yo+ Mdn, $21,000.00 ($13,125.00), Jockey: Tayah Stalker, Bar: 14, 52.5kg, 1:14.27 , 60/1 , Settled-15 800-15 400-14 |
8-10 | 3/46.9L , Launceston, 2021-11-03 1100M, Soft (7), Race 4, 3yo+ Mdn, $21,000.00 (), Jockey: Tayah Stalker, Bar: 10, 52.5kg, 1:06.66 , 25/1 , Settled-6 800-6 400-8 |
Trainer: G J Stevenson Jockey: Codi JordanWeight: 55.5kg Barrier: 16
Record: 30-2-7-4 Prizemoney: $83,975.00
2-12 | 1 1.30.5L , Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 ($4,500.00), Jockey: Codi Jordan, Bar: 12, 55.5kg, 1:08.47 , 11/4 , Settled-1 800-1 400-1 |
2-12 | 1 1/20.2L , Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 ($4,500.00), Jockey: Codi Jordan, Bar: 8, 55kg, 1:01.20 , 6/1 , Settled-2 800-2 400-1 |
2-11 | 1 Sh Nk0.5L , Hobart, 2022-04-24 1100M, Good (4), Race 6, (Bm62), $22,500.00 ($4,500.00), Jockey: Codi Jordan, Bar: 7, 54.5kg, 1:07.02 , 20/1 , Settled-6 800-6 400-5 |
8-10 | Sh Hd6.6L , Queanbeyan, 2021-09-28 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($275.00), Jockey: Ms W Costin, Bar: 8, 55kg, 1:10.74 , 12/1 , Settled-8 800-8 400-7 |
5-10 | 1.52.1L , Corowa, 2021-09-14 1300M, Good (4), Race 6, F&M (Bm58), $24,000.00 ($750.00), Jockey: Ms W Costin, Bar: 5, 57kg, 1:17.59 , 8/1 , Settled-4 800-4 400-4 |
Trainer: J K Blacker Jockey: Sigrid CarrWeight: 55.5kg Barrier: 11
Record: 33-2-4-8 Prizemoney: $60,579.00
7-7 | Hd3.6L , Devonport Synthetic, 2022-06-12 1350M, Synthetic , Race 10, (Bm62), $22,500.00 (), Jockey: Ms T Johnstone, Bar: 1, 53.5kg, 1:22.60 , 14/1 , Settled-7 800-6 400-7 |
8-12 | 1.33.6L , Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 (), Jockey: Sigrid Carr, Bar: 8, 55.5kg, 1:08.47 , 20/1 , Settled-9 800-9 400-10 |
7-10 | 1.34.2L , Hobart, 2022-05-08 1200M, Soft (7), Race 8, Hcp (C3), $25,000.00 (), Jockey: Sigrid Carr, Bar: 8, 55kg, 1:14.21 , 25/1 , Settled-5 800-5 400-4 |
3-7 | 2.54.3L , Launceston, 2022-04-15 1420M, Soft (7), Race 8, (Bm62), $22,500.00 ($2,250.00), Jockey: J Benbow, Bar: 6, 55.5kg, 1:28.81 , 25/1 , Settled-7 800-7 400-6 |
3-10 | Sh Nk2.0L , Launceston, 2022-03-30 1400M, Soft (5), Race 6, (Bm62), $22,500.00 ($2,250.00), Jockey: B Muhcu, Bar: 2, 55.5kg, 1:24.99 , 16/1 , Settled-4 800-3 400-3 |
Trainer: Tegan Keys Jockey: TBA Weight: 55kg Barrier: 5
Record: 15-1-0-1 Prizemoney: $22,414.00
6-10 | Sh Nk5.5L , Hobart, 2022-05-08 1400M, Soft (7), Race 3, Hcp (C1), $22,500.00 ($225.00), Jockey: E Byrne Burke, Bar: 9, 52.5kg, 1:26.51 , 16/1 , Settled-8 800-8 400-7 |
8-9 | 3/45.0L , Hobart, 2022-04-24 1600M, Good (4), Race 3, Plate (C1), $22,500.00 (), Jockey: D Pires, Bar: 6, 57kg, 1:40.48 , 20/1 , Settled-7 800-7 400-7 |
4-5 | 1.82.1L , Hobart, 2022-04-10 1390M, Good (4), Race 6, (Bm62), $22,500.00 ($1,012.00), Jockey: E Byrne Burke, Bar: 4, 54kg, 1:26.20 , 20/1 , Settled-5 800-5 400-5 |
6-8 | Lg Nk4.1L , Hobart, 2022-03-27 1450M, Good (4), Race 5, Hcp (C1), $22,500.00 ($225.00), Jockey: Brandon Louis, Bar: 2, 54.5kg, 1:30.03 , 20/1 , Settled-6 800-6 400-6 |
11-14 | Hd4.2L , Launceston, 2022-02-23 1400M, Soft (5), Race 3, Hcp (C1), $27,000.00 (), Jockey: Tahlia Hope, Bar: 7, 56.5kg, 1:25.16 , 20/1 , Settled-8 800-7 400-6 |
Trainer: Bradley Franklin Jockey: Chelsea BakerWeight: 55kg Barrier: 1
Record: 10-1-0-0 Prizemoney: $13,565.00
6-11 | DH2.2L , Devonport Synthetic, 2022-06-12 1150M, Synthetic , Race 5, Hcp (C1), $22,500.00 ($225.00), Jockey: Chelsea Baker, Bar: 7, 53kg, 1:09.47 , 12/1 , Settled-2 800-2 400-2 |
7-12 | 1.33.5L , Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 (), Jockey: Chelsea Baker, Bar: 1, 53kg, 1:08.47 , 25/1 , Settled-3 800-3 400-3 |
6-7 | 1/22.4L , Devonport Synthetic, 2021-12-03 1150M, Synthetic , Race 6, Hcp (60), $21,000.00 ($210.00), Jockey: Tayah Stalker, Bar: 2, 53.5kg, 1:08.72 , 7/1 , Settled-3 800-3 400-3 |
13-14 | 17.2L , Launceston, 2021-11-10 1220M, Soft (5), Race 2, Hcp (C1), $21,000.00 (), Jockey: D M Ganderton, Bar: 4, 57kg, 1:14.33 , 20/1 , Settled-5 800-5 400-7 |
6-13 | Lg hd1.1L , Launceston, 2021-10-22 1220M, Good (4), Race 2, Hcp (C1), $21,000.00 ($210.00), Jockey: B Muhcu, Bar: 9, 56.5kg, 1:13.22 , 20/1 , Settled-6 800-6 400-5 |
Trainer: L, D & T Wells Jockey: Kiran QuiltyWeight: 56.5kg Barrier: 15
Record: 24-2-4-1 Prizemoney: $43,800.00
12-12 | 1.37.5L , Devonport Synthetic, 2022-05-29 1150M, Synthetic , Race 8, Hcp (62), $22,500.00 (), Jockey: Kiran Quilty, Bar: 11, 54.5kg, 1:08.47 , 16/1 , Settled-12 800-12 400-12 |
8-12 | 1/25.4L , Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 (), Jockey: D M Ganderton, Bar: 7, 57kg, 1:01.20 , 16/1 , Settled-11 800-11 400-10 |
7-12 | Nk1.5L , Devonport Synthetic, 2022-05-01 1150M, Synthetic , Race 7, (Bm68), $22,500.00 (), Jockey: Ms D Parish, Bar: 5, 54kg, 1:09.27 , 60/1 , Settled-3 800-3 400-3 |
4-5 | 3.84.9L , Devonport Synthetic, 2022-04-21 800M, Synthetic , Race 4, Barrier Trl, (), Jockey: Peter Lui, Bar: 4, 0kg, 0:49.08 , Barrier Trial |
8-13 | 1.34.4L , Launceston, 2022-02-06 1400M, Good (4), Race 7, Hcp (62), $22,500.00 (), Jockey: Ms T Johnstone, Bar: 8, 54.5kg, 1:25.37 , 12/1 , Settled-4 800-4 400-5 |
Trainer: L, D & T Wells Jockey: TBA Weight: 54kg Barrier: 4
Record: 32-2-5-5 Prizemoney: $52,690.00
1-7 | NsL, Devonport Synthetic, 2022-05-31 1009M, Synthetic , Race 2, Barrier Trl, (), Jockey: Y Nishitani, Bar: 1, 0kg, 1:01.44 , Barrier Trial |
12-12 | 1/211.4L , Devonport Synthetic, 2022-05-15 1009M, Synthetic , Race 7, Hcp (62), $22,500.00 (), Jockey: T Baker, Bar: 4, 54kg, 1:01.20 , 30/1 , Settled-12 800-12 400-12 |
6-9 | 1.32.5L , Devonport Synthetic, 2022-04-18 1150M, Synthetic , Race 4, Hcp (62), $22,500.00 ($225.00), Jockey: Ms D Parish, Bar: 3, 54kg, 1:09.34 , 25/1 , Settled-4 800-4 400-3 |
4-5 | 2.84.8L , Longford, 2022-04-05 730M, Good (4), Race 6, Barrier Trl, (), Jockey: Ms D Parish, Bar: 3, 0kg, 0:43.38 , Barrier Trial |
8-11 | 15.0L , Devonport Synthetic, 2022-01-05 1009M, Synthetic , Race 5, (Bm62), $27,000.00 (), Jockey: Thomas Doyle, Bar: 3, 52.5kg, 0:59.16 , 25/1 , Settled-10 800-10 400-8 |