Nova Design And Print (Bm62), 1650m
Benchmark 62, Apprentices Can Claim, , Handicap, $22,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dargo | 8 | D M Ganderton | 61.5 | 15% | 33% |
2 | Turk Delight | 2 | Ismail Toker | 61 | 18% | 18% |
3 | Shampz Again | 9 | 60.5 | 16% | 24% | |
4 | Incriminate | 3 | E Byrne Burke | 59 | 15% | 31% |
5 | Obvious Step | 5 | Codi Jordan | 59 | 12% | 8% |
6 | Hot Relation | 10 | Kiran Quilty | 58.5 | 8% | 36% |
7 | Kay Oh Ell | 7 | B Mc Coull | 58 | 7% | 53% |
8 | Skilendra | 1 | Chelsea Baker | 57.5 | 21% | 38% |
9 | Tee Jay Frankie | 11 | B Muhcu | 57 | 8% | 28% |
10 | Port Berry | 13 | Sigrid Carr | 56.5 | 4% | 21% |
11 | Le Monde De Lucas | 12 | D Pires | 55.5 | 8% | 35% |
12 | Sweetsop | 6 | A Darmanin | 55.5 | 11% | 39% |
13 | Geegees First Lady | 4 | Ms T Johnstone | 54.5 | 10% | 12% |
Trainer: L, D & T Wells Jockey: D M GandertonWeight: 61.5kg Barrier: 8
Record: 27-4-4-5 Prizemoney: $103,737.00
7-11 | 1/23.3L , Devonport Synthetic, 2022-06-12 1650M, Synthetic , Race 7, Hcp (Bm62), $22,500.00 (), Jockey: D M Ganderton, Bar: 5, 61kg, 1:43.16 , 8/1 , Settled-8 800-8 400-7 |
5-11 | Sh Nk2.8L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 ($450.00), Jockey: D M Ganderton, Bar: 7, 61.5kg, 1:42.87 , 7/1 , Settled-10 800-10 400-9 |
4-6 | 24.9L , Devonport Synthetic, 2022-05-15 1650M, Synthetic , Race 1, (Bm68), $22,500.00 ($1,012.00), Jockey: D M Ganderton, Bar: 3, 58kg, 1:43.13 , 10/1 , Settled-5 800-5 400-5 |
3-6 | Hd2.5L , Devonport Synthetic, 2022-05-01 1650M, Synthetic , Race 6, (Bm62), $22,500.00 ($2,250.00), Jockey: D M Ganderton, Bar: 4, 61.5kg, 1:42.74 , 16/1 , Settled-5 800-5 400-5 |
8-8 | 1/24.1L , Devonport Synthetic, 2022-04-18 1350M, Synthetic , Race 7, (Bm68), $22,500.00 (), Jockey: D M Ganderton, Bar: 6, 57.5kg, 1:23.22 , 20/1 , Settled-7 800-6 400-7 |
Trainer: G J Stevenson Jockey: Ismail TokerWeight: 61kg Barrier: 2
Record: 17-3-3-0 Prizemoney: $81,770.00
11-11 | Sh Nk11.1L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 (), Jockey: Ismail Toker, Bar: 2, 61kg, 1:42.87 , 30/1 , Settled-7 800-7 400-7 |
9-9 | Lg hd4.6L , Devonport Synthetic, 2022-05-15 1350M, Synthetic , Race 8, (Bm68), $22,500.00 (), Jockey: Ismail Toker, Bar: 1, 57.5kg, 1:22.80 , 20/1 , Settled-5 800-5 400-6 |
6-6 | 510.6L , Devonport Synthetic, 2022-04-21 800M, Synthetic , Race 1, Barrier Trl, (), Jockey: Ismail Toker, Bar: 6, 0kg, 0:47.73 , Barrier Trial |
4-5 | 33.3L , Launceston, 2021-10-22 1620M, Good (4), Race 9, (Bm68), $21,000.00 ($945.00), Jockey: Ismail Toker, Bar: 2, 58.5kg, 1:39.56 , 10/1 , Settled-2 800-4 400-4 |
1-7 | Lg hdL, Devonport Synthetic, 2021-09-26 1650M, Synthetic , Race 4, (Bm60), $20,000.00 ($12,500.00), Jockey: Ismail Toker, Bar: 3, 61kg, 1:43.79 , 4/1 , Settled-4 800-4 400-4 |
Trainer: Scott Brunton Jockey: TBA Weight: 60.5kg Barrier: 9
Record: 25-4-5-1 Prizemoney: $76,419.00
2-9 | 1 Lg hd2.5L , Hobart, 2022-06-05 2100M, Soft (5), Race 7, (Bm62), $22,500.00 ($4,500.00), Jockey: T Baker, Bar: 7, 60.5kg, 2:16.63 , 14/1 , Settled-7 800-7 400-3 |
3-6 | 24.8L , Devonport Synthetic, 2022-05-15 1650M, Synthetic , Race 1, (Bm68), $22,500.00 ($2,250.00), Jockey: Georgie Catania, Bar: 5, 57kg, 1:43.13 , 12/1 , Settled-3 800-3 400-2 |
6-8 | 1/25.4L , Hobart, 2022-04-24 1600M, Good (4), Race 8, (Bm76), $25,000.00 ($250.00), Jockey: Ms T Johnstone, Bar: 3, 52kg, 1:39.94 , 5/1 , Settled-5 800-5 400-5 |
4-8 | 1.82.7L , Hobart, 2022-04-10 1600M, Good (4), Race 5, (Bm62), $22,500.00 ($1,012.00), Jockey: Peter Lui, Bar: 4, 59.5kg, 1:39.97 , 14/1 , Settled-3 800-5 400-6 |
5-8 | 1.33.5L , Hobart, 2022-03-27 1450M, Good (4), Race 8, (Bm68), $22,500.00 ($450.00), Jockey: Georgie Catania, Bar: 2, 58kg, 1:30.03 , 20/1 , Settled-5 800-3 400-3 |
Trainer: Adam Trinder Jockey: E Byrne BurkeWeight: 59kg Barrier: 3
Record: 13-2-1-3 Prizemoney: $39,152.00
2-6 | 1 22.8L , Devonport Synthetic, 2022-05-15 1650M, Synthetic , Race 1, (Bm68), $22,500.00 ($4,500.00), Jockey: E Byrne Burke, Bar: 4, 54kg, 1:43.13 , 15/4 , Settled-1 800-1 400-1 |
3-10 | Lg Nk0.6L , Devonport Synthetic, 2022-05-01 1350M, Synthetic , Race 5, (Bm62), $22,500.00 ($2,250.00), Jockey: E Byrne Burke, Bar: 1, 57.5kg, 1:21.90 , 6/1 , Settled-1 800-1 400-2 |
4-8 | Lg Nk2.9L , Launceston, 2022-04-06 1400M, Good (4), Race 7, Hcp (62), $22,500.00 ($1,012.00), Jockey: E Byrne Burke, Bar: 6, 58kg, 1:24.69 , 7/2 , Settled-1 800-1 400-1 |
10-13 | Hf Hd4.4L , Launceston, 2022-01-19 1400M, Good (4), Race 3, (Bm62), $22,500.00 (), Jockey: D M Ganderton, Bar: 11, 59.5kg, 1:23.66 , 20/1 , Settled-2 800-2 400-2 |
7-9 | Sh Hd8.9L , Devonport Synthetic, 2022-01-05 1650M, Synthetic , Race 7, (Bm62), $27,000.00 (), Jockey: B Mc Coull, Bar: 7, 60kg, 1:42.39 , 9/2 , Settled-4 800-5 400-5 |
Trainer: G J Stevenson Jockey: Codi JordanWeight: 59kg Barrier: 5
Record: 26-3-0-2 Prizemoney: $129,367.00
4-11 | 1/21.0L , Devonport Synthetic, 2022-06-12 1650M, Synthetic , Race 7, Hcp (Bm62), $22,500.00 ($1,012.00), Jockey: Codi Jordan, Bar: 11, 59kg, 1:43.16 , 11/4 , Settled-6 800-6 400-5 |
3-11 | Sh Nk0.6L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 ($2,250.00), Jockey: Codi Jordan, Bar: 4, 59kg, 1:42.87 , 7/2 , Settled-8 800-8 400-4 |
10-13 | 3/413.9L , Hawkesbury, 2022-04-30 1500M, Heavy (9), Race 3, 3yo+ Miway-Bm72, $100,000.00 ($2,800.00), Jockey: Tom Sherry, Bar: 9, 54kg, 1:32.44 , 25/1 , Settled-13 800-12 400-8 |
6-7 | 3.38.0L , Canterbury Park, 2022-04-20 1550M, Heavy (8), Race 4, 3yo+ F&M (Bm64), $50,000.00 ($1,550.00), Jockey: S Clipperton, Bar: 2, 61kg, 1:40.21 , 10/1 , Settled-5 800-5 400-5 |
5-8 | 37.5L , Goulburn, 2022-04-02 1200M, Soft (7), Race 5, (Bm64), $35,000.00 ($1,280.00), Jockey: C Reith, Bar: 4, 59kg, 1:11.87 , 15/2 , Settled-7 800-7 400-7 |
Trainer: J L Keys Jockey: Kiran QuiltyWeight: 58.5kg Barrier: 10
Record: 25-2-6-3 Prizemoney: $80,325.00
8-11 | Sh Nk4.9L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 (), Jockey: Kiran Quilty, Bar: 8, 56.5kg, 1:42.87 , 15/2 , Settled-1 800-1 400-1 |
2-9 | 1 Lg hd0.3L , Devonport Synthetic, 2022-05-15 1350M, Synthetic , Race 8, (Bm68), $22,500.00 ($4,500.00), Jockey: T Baker, Bar: 8, 54.5kg, 1:22.80 , 7/1 , Settled-3 800-3 400-2 |
2-10 | 1 Lg Nk0.2L , Devonport Synthetic, 2022-05-01 1350M, Synthetic , Race 5, (Bm62), $22,500.00 ($4,500.00), Jockey: T Baker, Bar: 8, 58kg, 1:21.90 , 11/1 , Settled-5 800-5 400-1 |
4-7 | 2.54.6L , Launceston, 2022-04-15 1420M, Soft (7), Race 8, (Bm62), $22,500.00 ($1,012.00), Jockey: T Baker, Bar: 2, 58.5kg, 1:28.81 , 9/1 , Settled-1 800-2 400-1 |
2-10 | 1 Sh Nk1.8L , Launceston, 2022-03-30 1400M, Soft (5), Race 6, (Bm62), $22,500.00 ($4,500.00), Jockey: T Baker, Bar: 7, 58.5kg, 1:24.99 , 14/1 , Settled-1 800-1 400-1 |
Trainer: Yassy Nishitani Jockey: B Mc CoullWeight: 58kg Barrier: 7
Record: 15-1-4-4 Prizemoney: $42,775.00
5-6 | 3.88.5L , Hobart, 2022-06-19 2100M, Soft (7), Race 7, (Bm68), $22,500.00 ($450.00), Jockey: E Byrne Burke, Bar: 2, 52.5kg, 2:15.52 , 7/2 , Settled-3 800-6 400-6 |
2-11 | 1 Sh Nk0.4L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 ($4,500.00), Jockey: B Mc Coull, Bar: 6, 58kg, 1:42.87 , 5/1 , Settled-5 800-5 400-5 |
1-3 | 1/2L, Devonport Synthetic, 2022-05-17 1350M, Synthetic , Race 1, Barrier Trl, (), Jockey: Y Nishitani, Bar: 1, 0kg, 1:24.52 , Barrier Trial |
5-9 | 1.84.8L , Launceston, 2022-03-30 2100M, Soft (5), Race 7, (Bm68), $22,500.00 ($450.00), Jockey: Peter Lui, Bar: 7, 52kg, 2:12.51 , 8/1 , Settled-3 800-4 400-4 |
3-12 | 1/20.7L , Hobart, 2022-02-13 2100M, Good (4), Race 10, (Bm62), $27,000.00 ($2,700.00), Jockey: Peter Lui, Bar: 4, 55kg, 2:13.85 , 15/1 , Settled-2 800-4 400-3 |
Trainer: Ian & Nick Hay Jockey: Chelsea BakerWeight: 57.5kg Barrier: 1
Record: 24-5-4-5 Prizemoney: $98,449.00
1-11 | Lg NkL, Devonport Synthetic, 2022-06-12 1650M, Synthetic , Race 7, Hcp (Bm62), $22,500.00 ($14,063.00), Jockey: Chelsea Baker, Bar: 8, 56kg, 1:43.16 , 4/1 , Settled-9 800-9 400-8 |
1-11 | Lg NkL, Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 ($14,063.00), Jockey: Chelsea Baker, Bar: 1, 54.5kg, 1:42.87 , 15/2 , Settled-6 800-6 400-8 |
7-9 | Lg hd1.8L , Devonport Synthetic, 2022-05-15 1350M, Synthetic , Race 8, (Bm68), $22,500.00 (), Jockey: Chelsea Baker, Bar: 7, 53kg, 1:22.80 , 12/1 , Settled-9 800-9 400-7 |
1-10 | Sh NkL, Devonport Synthetic, 2022-05-01 1350M, Synthetic , Race 5, (Bm62), $22,500.00 ($14,063.00), Jockey: Chelsea Baker, Bar: 3, 53kg, 1:21.90 , 12/1 , Settled-6 800-6 400-7 |
5-7 | Lg Nk5.0L , Launceston, 2022-04-15 1220M, Soft (7), Race 5, (Bm62), $22,500.00 ($450.00), Jockey: Chelsea Baker, Bar: 6, 53.5kg, 1:14.20 , 14/1 , Settled-6 800-6 400-5 |
Trainer: S Gandy Jockey: B MuhcuWeight: 57kg Barrier: 11
Record: 25-2-4-3 Prizemoney: $58,150.00
10-11 | Sh Nk8.6L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 (), Jockey: B Muhcu, Bar: 9, 57kg, 1:42.87 , 10/1 , Settled-2 800-2 400-2 |
2-7 | 1 Nk1.0L , Devonport Synthetic, 2022-05-15 1880M, Synthetic , Race 9, (Bm62), $22,500.00 ($4,500.00), Jockey: B Muhcu, Bar: 7, 56.5kg, 2:03.69 , 4/1 , Settled-1 800-1 400-1 |
3-7 | 3/41.6L , Devonport Synthetic, 2022-05-01 1880M, Synthetic , Race 8, (Bm76), $25,000.00 ($2,500.00), Jockey: B Muhcu, Bar: 7, 54kg, 1:57.95 , 8/1 , Settled-1 800-2 400-1 |
3-6 | 3/43.1L , Devonport Synthetic, 2022-04-18 1650M, Synthetic , Race 5, (Bm62), $22,500.00 ($2,250.00), Jockey: T Baker, Bar: 1, 56.5kg, 1:42.39 , 6/1 , Settled-1 800-1 400-1 |
6-8 | 1.84.2L , Hobart, 2022-04-10 1600M, Good (4), Race 5, (Bm62), $22,500.00 ($225.00), Jockey: Ismail Toker, Bar: 2, 57kg, 1:39.97 , 20/1 , Settled-4 800-3 400-4 |
Trainer: J K Blacker Jockey: Sigrid CarrWeight: 56.5kg Barrier: 13
Record: 48-2-7-3 Prizemoney: $73,578.00
2-11 | 1 1/20.4L , Devonport Synthetic, 2022-06-12 1650M, Synthetic , Race 7, Hcp (Bm62), $22,500.00 ($4,500.00), Jockey: Sigrid Carr, Bar: 3, 56.5kg, 1:43.16 , 25/1 , Settled-11 800-11 400-10 |
6-11 | Sh Nk4.0L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 ($225.00), Jockey: Sigrid Carr, Bar: 11, 56.5kg, 1:42.87 , 25/1 , Settled-11 800-11 400-11 |
1-8 | Sh1/2HdL, Devonport Synthetic, 2022-05-15 1650M, Synthetic , Race 4, (C1), $22,500.00 ($14,063.00), Jockey: Sigrid Carr, Bar: 7, 57kg, 1:45.45 , 25/1 , Settled-8 800-8 400-7 |
6-7 | Hf Nk3.7L , Devonport Synthetic, 2022-04-18 1350M, Synthetic , Race 3, Hcp (C1), $22,500.00 ($225.00), Jockey: B Muhcu, Bar: 2, 54kg, 1:22.14 , 9/1 , Settled-7 800-7 400-7 |
8-9 | 3/42.4L , Launceston, 2022-03-30 1600M, Soft (5), Race 3, Plate (C1), $22,500.00 (), Jockey: Sigrid Carr, Bar: 7, 57kg, 1:39.13 , 25/1 , Settled-8 800-9 400-9 |
Trainer: Tegan Keys Jockey: D PiresWeight: 55.5kg Barrier: 12
Record: 26-2-2-7 Prizemoney: $50,463.00
2-10 | 1 1.30.5L , Hobart, 2022-06-19 1600M, Soft (7), Race 4, (Bm62), $22,500.00 ($4,500.00), Jockey: E Byrne Burke, Bar: 3, 55.5kg, 1:41.67 , 12/1 , Settled-1 800-1 400-1 |
1-8 | HdL, Hobart, 2022-06-05 1600M, Soft (5), Race 4, Plate (C1), $22,500.00 ($14,063.00), Jockey: Sigrid Carr, Bar: 4, 59kg, 1:42.07 , 9/2 , Settled-1 800-1 400-1 |
7-11 | Sh Nk4.1L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 (), Jockey: D Pires, Bar: 10, 56.5kg, 1:42.87 , 60/1 , Settled-4 800-4 400-3 |
9-10 | Sh Nk8.1L , Hobart, 2022-05-08 1400M, Soft (7), Race 3, Hcp (C1), $22,500.00 (), Jockey: T Baker, Bar: 8, 55kg, 1:26.51 , 20/1 , Settled-1 800-1 400-2 |
7-8 | Sh Nk6.9L , Hobart, 2022-04-24 1200M, Good (4), Race 4, Hcp (C1), $22,500.00 (), Jockey: T Baker, Bar: 6, 56kg, 1:13.03 , 12/1 , Settled-2 800-2 400-2 |
Trainer: Cameron Thompson Jockey: A DarmaninWeight: 55.5kg Barrier: 6
Record: 18-2-4-3 Prizemoney: $52,562.00
1-8 | Lg hdL, Devonport Synthetic, 2022-06-12 1880M, Synthetic , Race 1, Plate (C1), $22,500.00 ($14,063.00), Jockey: A Darmanin, Bar: 4, 57kg, 1:59.00 , 7/4 , Settled-6 800-6 400-5 |
4-11 | Sh Nk2.6L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 ($1,012.00), Jockey: A Darmanin, Bar: 5, 55.5kg, 1:42.87 , 20/1 , Settled-9 800-9 400-10 |
2-8 | 1 Lg Nk0.1L , Devonport Synthetic, 2022-05-15 1650M, Synthetic , Race 4, (C1), $22,500.00 ($4,500.00), Jockey: A Darmanin, Bar: 2, 57kg, 1:45.45 , 10/1 , Settled-7 800-6 400-8 |
4-9 | Lg Nk1.4L , Devonport Synthetic, 2022-05-01 1350M, Synthetic , Race 4, Hcp (C1), $22,500.00 ($1,012.00), Jockey: A Darmanin, Bar: 2, 55kg, 1:22.37 , 10/1 , Settled-6 800-6 400-5 |
3-7 | Hf Nk0.4L , Devonport Synthetic, 2022-04-18 1350M, Synthetic , Race 3, Hcp (C1), $22,500.00 ($2,250.00), Jockey: A Darmanin, Bar: 1, 55kg, 1:22.14 , 15/2 , Settled-4 800-4 400-4 |
Trainer: L, D & T Wells Jockey: Ms T JohnstoneWeight: 54.5kg Barrier: 4
Record: 52-5-1-5 Prizemoney: $82,502.00
7-8 | Lg Nk5.4L , Launceston, 2022-06-26 2150M, Soft (7), Race 8, Hcp (62), $22,500.00 (), Jockey: Ms T Johnstone, Bar: 4, 52kg, 2:25.80 , 25/1 , Settled-4 800-4 400-4 |
9-9 | Lg hd18.7L , Hobart, 2022-06-05 2100M, Soft (5), Race 7, (Bm62), $22,500.00 (), Jockey: Randy Tan, Bar: 2, 54kg, 2:16.63 , 60/1 , Settled-3 800-5 400-6 |
9-11 | Sh Nk6.1L , Devonport Synthetic, 2022-05-29 1650M, Synthetic , Race 6, (Bm62), $22,500.00 (), Jockey: Ms T Johnstone, Bar: 3, 52.5kg, 1:42.87 , 20/1 , Settled-3 800-3 400-6 |
6-6 | 216.9L , Devonport Synthetic, 2022-05-15 1650M, Synthetic , Race 1, (Bm68), $22,500.00 ($225.00), Jockey: Sigrid Carr, Bar: 6, 55kg, 1:43.13 , 20/1 , Settled-2 800-2 400-3 |
6-6 | Hd8.3L , Devonport Synthetic, 2022-05-01 1650M, Synthetic , Race 6, (Bm62), $22,500.00 ($225.00), Jockey: Ms D Parish, Bar: 3, 55.5kg, 1:42.74 , 25/1 , Settled-2 800-1 400-1 |