Kevin Sharkie Plate (C1), 1600m
Class 1, Apprentices Can Claim, , Set Weight, $22,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Doonican | 1 | Sigrid Carr | 59 | 17% | 33% |
2 | Starion | 4 | Bruno Neto | 59 | 9% | 27% |
3 | Campeao | 3 | T Baker | 57 | 0% | 60% |
4 | Cyclone Louie | 8 | Ms D Parish | 57 | 11% | 11% |
5 | Four Letter Word | 11 | A Darmanin | 57 | 17% | 33% |
6 | Gee Gee Speedy Sky | 5 | Nathan Punch | 57 | 0% | 0% |
7 | Greyling | 2 | C Atkinson | 57 | 0% | 0% |
8 | Powerful Pebbles | 6 | Randy Tan | 57 | 5% | 42% |
9 | Smokin' Hard | 10 | D Pires | 57 | 5% | 27% |
10 | Tough Cookie | 7 | Ms T Johnstone | 57 | 7% | 0% |
11 | Rapid Effect | 9 | Lizzie Annells | 55 | 0% | 0% |
Trainer: J K Blacker Jockey: Sigrid CarrWeight: 59kg Barrier: 1
Record: 6-1-0-2 Prizemoney: $20,775.00
5-11 | 13.1L , Hobart, 2022-08-07 1600M, Soft (6), Race 6, Plate (C1), $22,500.00 ($450.00), Jockey: Sigrid Carr, Bar: 1, 59kg, 1:42.15 , 9/1 , Settled-4 800-4 400-2 |
3-9 | 33.4L , Launceston, 2022-07-24 1620M, Soft (6), Race 9, Hcp (C1), $22,500.00 ($2,250.00), Jockey: Chelsea Baker, Bar: 6, 57kg, 1:41.43 , 9/2 , Settled-9 800-6 400-3 |
1-7 | 1/2L, Gold Coast, 2022-06-25 1700M, Good (4), Race 1, Mdn Hcp, $26,000.00 ($14,500.00), Jockey: L R Dittman, Bar: 7, 59kg, 1:45.89 , 15/8 , Settled-6 800-6 400-5 |
3-9 | Sh Hd1.1L , Gold Coast, 2022-06-18 1800M, Soft (5), Race 1, Mdn Hcp, $26,000.00 ($2,475.00), Jockey: L R Dittman, Bar: 4, 59kg, 1:51.29 , 13/2 , Settled-6 800-6 400-6 |
9-12 | 1.35.2L , Doomben, 2022-05-30 1615M, Heavy (8), Race 2, Mdn Plate, $37,000.00 ($600.00), Jockey: James Orman, Bar: 3, 57.5kg, 1:40.19 , 20/1 , Settled-10 800-10 400-10 |
Trainer: J F Luttrell Jockey: Bruno NetoWeight: 59kg Barrier: 4
Record: 11-1-0-3 Prizemoney: $28,285.00
7-9 | 36.7L , Launceston, 2022-07-24 1620M, Soft (6), Race 9, Hcp (C1), $22,500.00 (), Jockey: Sigrid Carr, Bar: 1, 58.5kg, 1:41.43 , 13/4 , Settled-5 800-3 400-4 |
2-6 | 1 5.50.1L , Hobart, 2022-07-12 1400M, Soft (5), Race 1, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 3, 0kg, 1:29.59 , Barrier Trial |
6-9 | 5.59.9L , Hobart, 2022-06-05 1430M, Soft (5), Race 5, Hcp (C1), $22,500.00 ($225.00), Jockey: Codi Jordan, Bar: 7, 59kg, 1:27.96 , 11/2 , Settled-4 800-4 400-4 |
3-4 | 22.8L , Hobart, 2022-05-24 1400M, Soft (5), Race 1, Barrier Trl, (), Jockey: D Pires, Bar: 4, 0kg, 1:31.23 , Barrier Trial |
2-5 | 1 1.83.8L , Hobart, 2022-05-10 800M, Soft (5), Race 6, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 2, 0kg, 0:44.40 , Barrier Trial |
Trainer: Ms J Richards Jockey: T BakerWeight: 57kg Barrier: 3
Record: 10-0-3-3 Prizemoney: $22,745.00
4-11 | 12.1L , Hobart, 2022-08-07 1600M, Soft (6), Race 6, Plate (C1), $22,500.00 ($1,012.00), Jockey: T Baker, Bar: 3, 57kg, 1:42.15 , 4/1 , Settled-1 800-1 400-1 |
2-9 | 1 Hf Hd0.1L , Launceston, 2022-07-24 2150M, Soft (6), Race 2, Plate (C1), $22,500.00 ($4,500.00), Jockey: T Baker, Bar: 9, 57kg, 2:17.91 , 3/1 , Settled-2 800-3 400-2 |
4-12 | Ns4.4L , Hobart, 2022-07-10 1600M, Soft (5), Race 4, Plate (C1), $22,500.00 ($1,012.00), Jockey: Thomas Doyle, Bar: 1, 57kg, 1:40.75 , 15/2 , Settled-4 800-4 400-3 |
5-12 | 2.37.5L , Hobart, 2022-06-19 1390M, Soft (7), Race 3, 2yo+ Mdn, $22,500.00 ($450.00), Jockey: D Pires, Bar: 9, 58.5kg, 1:27.19 , 8/11 , Settled-6 800-6 400-6 |
3-9 | 6.88.3L , Wyong, 2022-01-23 1600M, Soft (5), Race 3, Mdn Plate, $35,000.00 ($3,200.00), Jockey: J R Collett, Bar: 8, 59kg, 1:36.64 , 15/4 , Settled-2 800-2 400-3 |
Trainer: Sarah Cotton Jockey: Ms D ParishWeight: 57kg Barrier: 8
Record: 9-1-0-1 Prizemoney: $20,763.00
1-13 | 3/4L, Launceston, 2022-07-24 1420M, Soft (6), Race 3, 2yo+ Mdn, $22,500.00 ($14,063.00), Jockey: Ms D Parish, Bar: 1, 56.5kg, 1:28.30 , 8/1 , Settled-3 800-3 400-4 |
6-12 | 2.38.4L , Hobart, 2022-06-19 1100M, Soft (6), Race 2, 2yo+ Mdn, $22,500.00 ($225.00), Jockey: C Atkinson, Bar: 4, 56.5kg, 1:07.95 , 100/1 , Settled-5 800-5 400-5 |
4-4 | 23.1L , Hobart, 2022-05-24 1400M, Soft (5), Race 1, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 1, 0kg, 1:31.23 , Barrier Trial |
4-5 | Hd3.5L , Hobart, 2022-05-10 800M, Soft (5), Race 5, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 4, 0kg, 0:45.80 , Barrier Trial |
7-9 | 27.5L , Donald, 2021-10-10 1200M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: H Coffey, Bar: 6, 57.5kg, 1:10.42 , 60/1 , Settled-8 800-8 400-9 |
Trainer: G S White Jockey: A DarmaninWeight: 57kg Barrier: 11
Record: 12-2-2-2 Prizemoney: $47,663.00
1-11 | 1L, Hobart, 2022-08-07 1600M, Soft (6), Race 6, Plate (C1), $22,500.00 ($14,063.00), Jockey: A Darmanin, Bar: 11, 57kg, 1:42.15 , 9/1 , Settled-6 800-8 400-4 |
5-9 | Hf Hd1.9L , Launceston, 2022-07-24 2150M, Soft (6), Race 2, Plate (C1), $22,500.00 ($450.00), Jockey: A Darmanin, Bar: 4, 57kg, 2:17.91 , 2/1 , Settled-8 800-7 400-7 |
7-13 | 1/29.9L , Hobart, 2022-07-10 1400M, Soft (5), Race 5, (Bm62), $22,500.00 (), Jockey: A Darmanin, Bar: 2, 56.5kg, 1:26.95 , 20/1 , Settled-11 800-12 400-10 |
3-10 | 1.31.8L , Hobart, 2022-06-19 1600M, Soft (7), Race 4, (Bm62), $22,500.00 ($2,250.00), Jockey: A Darmanin, Bar: 5, 56.5kg, 1:41.67 , 12/1 , Settled-5 800-4 400-4 |
6-8 | 1.55.5L , Hobart, 2022-06-05 1600M, Soft (5), Race 4, Plate (C1), $22,500.00 ($225.00), Jockey: A Darmanin, Bar: 6, 57kg, 1:42.07 , 5/4 , Settled-7 800-7 400-6 |
Trainer: L, D & T Wells Jockey: Nathan PunchWeight: 57kg Barrier: 5
Record: 8-0-0-0 Prizemoney: $645.00
6-10 | Lg Nk3.3L , Devonport Synthetic, 2022-07-03 1350M, Synthetic , Race 4, 2yo+ Mdn, $22,500.00 ($225.00), Jockey: Ms T Johnstone, Bar: 9, 56.5kg, 1:23.92 , 40/1 , Settled-7 800-9 400-8 |
8-11 | 1/28.8L , Devonport Synthetic, 2022-06-12 1009M, Synthetic , Race 4, 2yo+ Mdn, $22,500.00 (), Jockey: Randy Tan, Bar: 7, 58.5kg, 1:00.75 , 100/1 , Settled-9 800-9 400-8 |
5-5 | Hd7.3L , Hobart, 2022-05-10 800M, Soft (5), Race 5, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 5, 0kg, 0:45.80 , Barrier Trial |
9-12 | 2.36.7L , Hobart, 2021-12-29 1400M, Good (4), Race 1, 3yo+ Mdn, $21,000.00 (), Jockey: Peter Lui, Bar: 1, 56.5kg, 1:25.48 , 100/1 , Settled-6 800-6 400-6 |
12-12 | Lg Nk6.5L , Launceston, 2021-12-08 1400M, Good (4), Race 3, 3yo+ Mdn, $21,000.00 (), Jockey: Sigrid Carr, Bar: 4, 58.5kg, 1:25.21 , 30/1 , Settled-8 800-9 400-10 |
Trainer: Ms S Berger Jockey: C AtkinsonWeight: 57kg Barrier: 2
Record: 8-0-0-0 Prizemoney: $1,237.00
10-11 | 19.2L , Hobart, 2022-08-07 1600M, Soft (6), Race 6, Plate (C1), $22,500.00 (), Jockey: C Atkinson, Bar: 2, 57kg, 1:42.15 , 100/1 , Settled-9 800-9 400-11 |
7-13 | 25.8L , Launceston, 2022-07-24 1420M, Soft (6), Race 3, 2yo+ Mdn, $22,500.00 (), Jockey: C Atkinson, Bar: 4, 58.5kg, 1:28.30 , 12/1 , Settled-12 800-10 400-11 |
4-10 | Lg Nk2.1L , Devonport Synthetic, 2022-07-03 1350M, Synthetic , Race 4, 2yo+ Mdn, $22,500.00 ($1,012.00), Jockey: Lizzie Annells, Bar: 5, 56.5kg, 1:23.92 , 20/1 , Settled-9 800-3 400-3 |
9-11 | 1/29.2L , Devonport Synthetic, 2022-06-12 1009M, Synthetic , Race 4, 2yo+ Mdn, $22,500.00 (), Jockey: Lizzie Annells, Bar: 9, 56.5kg, 1:00.75 , 60/1 , Settled-11 800-11 400-11 |
10-13 | Lg Nk5.6L , Launceston, 2022-03-02 1600M, Good (4), Race 2, Plate (C1), $22,500.00 (), Jockey: M Ulucinar, Bar: 5, 57kg, 1:39.15 , 150/1 , Settled-8 800-11 400-12 |
Trainer: Adrian Duggan Jockey: Randy TanWeight: 57kg Barrier: 6
Record: 19-1-4-4 Prizemoney: $44,011.00
2-11 | 1 11.0L , Hobart, 2022-08-07 1600M, Soft (6), Race 6, Plate (C1), $22,500.00 ($4,500.00), Jockey: Randy Tan, Bar: 6, 57kg, 1:42.15 , 20/1 , Settled-10 800-10 400-9 |
4-9 | 33.5L , Launceston, 2022-07-24 1620M, Soft (6), Race 9, Hcp (C1), $22,500.00 ($1,012.00), Jockey: Codi Jordan, Bar: 2, 54.5kg, 1:41.43 , 7/1 , Settled-6 800-7 400-7 |
5-10 | Lg Nk4.6L , Hobart, 2022-07-10 1200M, Soft (6), Race 8, Hcp (C1), $22,500.00 ($450.00), Jockey: Codi Jordan, Bar: 2, 57kg, 1:13.98 , 8/1 , Settled-9 800-9 400-7 |
3-10 | 1.83.8L , Hobart, 2022-06-19 1390M, Soft (7), Race 6, Hcp (C1), $22,500.00 ($2,250.00), Jockey: Codi Jordan, Bar: 5, 55.5kg, 1:26.38 , 16/1 , Settled-9 800-9 400-8 |
4-9 | 5.59.2L , Hobart, 2022-06-05 1430M, Soft (5), Race 5, Hcp (C1), $22,500.00 ($1,012.00), Jockey: A Darmanin, Bar: 9, 55.5kg, 1:27.96 , 9/2 , Settled-9 800-9 400-9 |
Trainer: Scott Brunton Jockey: D PiresWeight: 57kg Barrier: 10
Record: 22-1-2-4 Prizemoney: $33,675.00
2-6 | 1 3.50.1L , Hobart, 2022-07-31 1600M, Soft (5), Race 1, (Bm62), $22,500.00 ($4,500.00), Jockey: Sigrid Carr, Bar: 4, 54.5kg, 1:39.96 , 9/2 , Settled-5 800-4 400-4 |
3-12 | Ns4.4L , Hobart, 2022-07-10 1600M, Soft (5), Race 4, Plate (C1), $22,500.00 ($2,250.00), Jockey: Margaret Collett, Bar: 6, 55.5kg, 1:40.75 , 20/1 , Settled-11 800-11 400-8 |
7-10 | 1.88.0L , Hobart, 2022-06-19 1390M, Soft (7), Race 6, Hcp (C1), $22,500.00 (), Jockey: D Tootell Snr, Bar: 9, 54.5kg, 1:26.38 , 16/1 , Settled-7 800-7 400-5 |
4-9 | 12.0L , Hobart, 2022-06-05 1100M, Soft (5), Race 8, Hcp (C3), $25,000.00 ($1,125.00), Jockey: Bruno Neto, Bar: 9, 54.5kg, 1:07.66 , 100/1 , Settled-8 800-8 400-8 |
9-9 | Nk6.7L , Warracknabeal, 2021-08-28 1200M, Good (4), Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 8, 56.5kg, 1:10.65 , 20/1 , Settled-2 800-2 400-2 |
Trainer: Scott Brunton Jockey: Ms T JohnstoneWeight: 57kg Barrier: 7
Record: 15-1-0-0 Prizemoney: $17,602.00
7-11 | 13.3L , Hobart, 2022-08-07 1600M, Soft (6), Race 6, Plate (C1), $22,500.00 (), Jockey: Ms T Johnstone, Bar: 7, 55kg, 1:42.15 , 20/1 , Settled-2 800-2 400-3 |
4-8 | Sh Hd3.1L , Hobart, 2022-07-31 1400M, Soft (5), Race 8, Hcp (C1), $22,500.00 ($1,012.00), Jockey: Ms T Johnstone, Bar: 8, 52.5kg, 1:27.98 , 30/1 , Settled-2 800-2 400-3 |
9-10 | Lg Nk13.8L , Hobart, 2022-07-10 1200M, Soft (6), Race 8, Hcp (C1), $22,500.00 (), Jockey: Chelsea Baker, Bar: 10, 55kg, 1:13.98 , 20/1 , Settled-7 800-7 400-10 |
4-6 | 1/22.8L , Hobart, 2022-06-20 800M, Soft (5), Race 3, Barrier Trl, (), Jockey: T Baker, Bar: 6, 0kg, 0:50.29 , Barrier Trial |
3-3 | 1.82.8L , Hobart, 2022-03-29 800M, Good (4), Race 4, Barrier Trl, (), Jockey: D Pires, Bar: 3, 0kg, 0:45.80 , Barrier Trial |
Trainer: Sarah Cotton Jockey: Lizzie AnnellsWeight: 55kg Barrier: 9
Record: 10-0-0-0 Prizemoney: $1,882.00
6-11 | 13.2L , Hobart, 2022-08-07 1600M, Soft (6), Race 6, Plate (C1), $22,500.00 ($225.00), Jockey: Lizzie Annells, Bar: 9, 53kg, 1:42.15 , 100/1 , Settled-11 800-11 400-7 |
6-7 | 14.3L , Devonport Synthetic, 2022-07-03 1880M, Synthetic , Race 1, Plate (C1), $22,500.00 ($225.00), Jockey: Ms T Johnstone, Bar: 3, 53kg, 2:02.70 , 16/1 , Settled-5 800-4 400-5 |
10-12 | 3/414.2L , Launceston, 2022-06-26 1620M, Soft (7), Race 2, 2yo+ Mdn, $22,500.00 (), Jockey: C Atkinson, Bar: 5, 56.5kg, 1:42.73 , 60/1 , Settled-11 800-10 400-11 |
9-12 | 2.310.9L , Hobart, 2022-06-19 1390M, Soft (7), Race 3, 2yo+ Mdn, $22,500.00 (), Jockey: C Atkinson, Bar: 1, 56.5kg, 1:27.19 , 50/1 , Settled-9 800-9 400-11 |
4-10 | 55.9L , Hobart, 2022-06-05 1200M, Soft (5), Race 2, 2yo+ Mdn, $22,500.00 ($1,012.00), Jockey: C Atkinson, Bar: 3, 56.5kg, 1:13.58 , 50/1 , Settled-9 800-9 400-6 |